Kanony Euzebiusza

Treść kanonów

Kanon I: We wszystkich ewangeliach

Mt Mk Lk J Mt Mk Lk J Mt Mk Lk J
8 2 7 10 244 139 250 146 325 204 310 184
11 4 10 6 274 156 260 20 326 205 311 188
11 4 10 12 274 156 260 48 326 205 313 194
11 4 10 14 274 156 260 96 328 206 314 196
11 4 10 28 276 158 74 98 331 209 315 197
14 5 13 15 280 162 269 122 332 210 318 197
23 27 17 46 284 165 266 55 334 212 321 201
23 27 34 46 284 165 266 63 335 214 324 199
23 27 45 46 284 165 266 65 336 215 317 198
70 20 37 38 284 165 266 67 336 215 319 198
87 139 250 141 289 170 275 126 343 223 329 204
87 139 250 146 291 172 279 156 348 227 332 206
98 96 116 40 294 175 281 161 349 228 333 208
98 96 116 111 295 176 282 42 352 231 336 209
98 96 116 120 295 176 282 57 352 231 336 211
98 96 116 129 300 181 285 79
98 96 116 131 300 181 285 158
98 96 116 144 302 183 287 160
133 37 77 109 304 184 289 170
141 50 19 59 306 187 290 162
142 51 21 35 306 187 290 174
147 64 93 49 310 191 297 69
166 82 94 74 313 194 294 172
209 119 234 100 314 195 291 166
211 121 238 21 314 195 291 168
220 122 239 77 315 196 292 175
220 129 242 85 318 199 300 176
220 129 261 88 320 200 302 178
244 139 250 141 320 200 302 180

Kanon II: U Mateusza, Marka i Łukasza

Mt Mk Lk Mt Mk Lk Mt Mk Lk Mt Mk Lk
15 6 15 94 86 97 179 99 197 251 146 255
21 10 32 94 86 146 190 105 195 253 148 204
31 102 185 103 1 70 192 106 216 258 150 257
32 39 79 114 24 41 193 107 121 259 151 258
32 39 133 116 25 42 193 107 218 264 155 156
50 41 56 116 25 165 194 108 152 269 154 228
62 13 4 116 25 177 194 108 219 271 42 230
62 13 24 121 32 127 195 109 220 278 160 263
63 18 33 122 33 129 198 110 221 281 163 268
67 15 26 123 34 147 199 111 173 285 166 265
69 47 83 130 35 82 201 112 222 285 166 267
71 21 38 131 36 76 203 114 270 296 177 280
72 22 39 135 38 78 205 116 224 296 177 284
72 22 186 137 44 167 206 117 232 301 182 286
73 23 40 143 57 90 208 118 233 308 189 305
74 49 85 144 59 12 217 127 240 312 193 299
76 52 169 149 66 35 219 128 241 316 197 293
79 29 86 149 66 43 223 130 243 317 198 295
80 30 44 153 69 36 225 134 245 322 202 309
82 53 87 164 79 144 226 133 244 338 218 322
82 53 110 168 83 95 229 135 137 339 219 325
83 54 87 168 83 206 229 135 246 340 220 327
83 54 112 170 85 96 242 137 237 342 222 323
85 55 88 172 87 98 242 137 248 344 224 328
85 55 114 174 91 99 243 138 249 346 225 330
88 141 148 176 93 101 248 143 209 353 232 337
88 141 251 178 95 102 248 143 253 354 233 338
92 40 80 178 95 217 249 144 254

Kanon III: U Mateusza, Łukasza i Jana

Mt Lk J Mt Lk J Mt Lk J Mt Lk J
1 14 1 64 65 37 111 119 148 112 119 87
1 14 3 90 58 118 112 119 8 112 119 90
1 14 5 90 58 139 112 119 44 112 119 142
7 6 2 97 211 105 112 119 61 112 119 154
7 6 25 111 119 30 112 119 76 146 92 47
59 63 116 111 119 114

Kanon IV: U Mateusza, Marka i Jana

Mt Mk J Mt Mk J Mt Mk J Mt Mk Jn
18 8 26 204 115 135 279 161 72 307 188 164
117 26 93 216 125 128 279 161 121 321 201 192
117 26 95 216 125 133 287 168 152 323 203 183
150 67 51 216 125 137 293 174 107 329 207 185
161 77 23 216 125 150 297 178 70 329 207 187
161 77 53 277 159 98 299 180 103 333 211 203
204 115 91

Kanon V: U Mateusza i Łukasza

Mt Lk Mt Lk Mt Lk Mt Lk
3 2 55 170 119 126 231 215
10 8 57 61 125 62 232 142
12 11 58 60 127 128 234 136
16 16 60 171 128 132 236 135
24 46 61 64 129 130 237 138
27 48 65 172 132 81 238 140
28 47 66 66 134 120 240 141
30 49 68 105 138 168 241 175
34 194 78 108 156 57 255 202
36 162 84 111 158 226 256 205
38 53 86 109 162 161 257 213
40 52 93 145 175 200 261 207
41 55 95 160 182 187 262 212
43 123 96 182 182 189 265 157
46 153 96 184 183 198 266 155
47 134 102 69 187 199 266 157
48 191 104 71 197 272 267 158
49 150 105 193 213 235 270 229
51 59 107 73 221 181 272 231
53 125 108 115 228 139
54 54 110 118 231 179

Kanon VI: U Mateusza i Marka

Mt Mk Mt Mk Mt Mk Mt Mk
9 3 157 72 224 131 290 171
17 7 159 73 246 140 292 173
20 9 160 76 247 142 298 179
22 11 163 78 250 145 305 185
44 126 165 80 252 147 309 190
77 63 169 84 254 149 311 192
100 98 173 89 260 152 330 208
139 45 180 100 263 153 337 217
145 60 189 103 275 157 341 221
148 65 202 113 282 164 347 226
152 68 214 120 286 167 350 229
154 71 215 124 288 169

Kanon VII: U Mateusza i Jana

Mt J Mt J Mt J Mt J
5 83 19 32 120 82 207 101
19 19 19 34 185 215

Kanon VIII: U Łukasza i Marka

Lk Mk Lk Mk Lk Mk Lk Mk Lk Mk
23 12 27 28 89 56 103 97 277 216
25 14 28 17 91 61 247 136 335 230
27 16 84 48 100 75

Kanon IX: U Łukasza i Jana

Lk J Lk J Lk J Lk J Lk J Lk J
30 219 274 227 303 186 307 190 340 213 341 225
30 222 274 229 303 190 312 182 340 217
262 113 274 231 307 182 312 186 341 221
262 124 303 182 307 186 312 190 341 223

Kanon X

Tylko u Mateusza

2 33 56 106 136 181 210 235 319
4 35 75 109 140 184 212 239 324
6 37 81 113 151 186 218 245 327
13 39 89 115 155 188 222 268 345
24 42 91 118 167 191 227 273 351
26 45 99 124 171 196 230 283 355
29 52 101 126 177 200 233 303

Tylko u Marka

19 43 58 70 81 90 94 104 132 213
31 46 62 74 88 92 101 123 186

Tylko u Łukasza

1 31 106 149 176 201 236 278 308
3 50 107 151 178 203 252 283 316
5 51 113 154 180 208 256 288 320
9 67 117 159 183 210 259 296 326
18 68 122 163 188 214 264 298 331
20 72 124 164 190 223 271 301 334
22 75 131 166 192 225 273 304 339
29 104 143 174 196 227 276 306 342

Tylko u Jana

4 31 58 81 108 134 157 181 212
7 33 60 84 110 136 159 189 214
9 36 62 86 112 138 163 191 216
11 39 64 89 115 140 165 193 218
13 41 66 92 117 143 167 195 220
16 43 68 94 119 145 169 200 224
18 45 71 97 123 147 171 202 226
22 50 73 99 125 149 173 205 228
24 52 75 102 127 151 177 207 230
27 54 78 104 130 153 179 210 232
29 56 80 106 132 155

Adresy perykop

Mateusz (355)

13 Mt 1.1-16 732 Mt 9.12-17 1456 Mt 14.6-12 2172 Mt 21.23-27 2891 Mt 26.33-34
210 Mt 1.17 742 Mt 9.18-26 1463 Mt 14.13-14 21810 Mt 21.28-32 2906 Mt 26.35
35 Mt 1.18 7510 Mt 9.27-34 1471 Mt 14.15-21 2192 Mt 21.33-44 2911 Mt 26.36A
410 Mt 1.19-2.4 762 Mt 9.35 1486 Mt 14.22 2201 Mt 21.45-46 2926 Mt 26.36B-37
57 Mt 2.5-6 776 Mt 9.36 1492 Mt 14.23A 2215 Mt 22.1-10 2934 Mt 26.38
61 Mt 2.7-23 785 Mt 9.37 1504 Mt 14.23B-27 22210 Mt 22.11-14 2941 Mt 26.39AB
73 Mt 3.1-2 792 Mt 10.1 15110 Mt 14.28-31 2232 Mt 22.15-33 2951 Mt 26.39C
81 Mt 3.3 802 Mt 10.2-4 1526 Mt 14.32-34 2246 Mt 22.34-40 2962 Mt 26.40-41A
96 Mt 3.4-6 8110 Mt 10.5-6 1532 Mt 14.35-36 2252 Mt 22.41-45 2974 Mt 26.41B
105 Mt 3.7-10 822 Mt 10.7-10 1546 Mt 15.1-11 2262 Mt 22.46 2986 Mt 26.42-44
111 Mt 3.11 832 Mt 10.11 15510 Mt 15.12-13 22710 Mt 23.1-3 2994 Mt 26.45-46
125 Mt 3.12 845 Mt 10.12-13 1565 Mt 15.14 2285 Mt 23.4 3001 Mt 26.47
1310 Mt 3.13-15 852 Mt 10.14-15 1576 Mt 15.15-23 2292 Mt 23.5-7 3012 Mt 26.48-50
141 Mt 3.16-17 865 Mt 10.16 1585 Mt 15.24 23010 Mt 23.8-11 3021 Mt 26.51-52A
152 Mt 4.1 871 Mt 10.17-18 1596 Mt 15.25-28 2315 Mt 23.12 30310 Mt 26.52B-54
165 Mt 4.2-10 882 Mt 10.19-22 1606 Mt 15.29-39 2325 Mt 23.13 (-14, in note) 3041 Mt 26.55
176 Mt 4.11 8910 Mt 10.23 1614 Mt 16.1 23310 Mt 23.15-22 3056 Mt 26.56
184 Mt 4.12 903 Mt 10.24-25A 1625 Mt 16.2-3 2345 Mt 23.23 3061 Mt 26.57
197 Mt 4.13-16 9110 Mt 10.25B-26A 1636 Mt 16.4 23510 Mt 23.24 3074 Mt 26.58
206 Mt 4.17-18 922 Mt 10.26B 1642 Mt 16.5-6 2365 Mt 23.25-26 3082 Mt 26.59-60A
212 Mt 4.19-20 935 Mt 10.27-32 1656 Mt 16.7-12 2375 Mt 23.27-28 3096 Mt 26.60B-64A
226 Mt 4.21-22 942 Mt 10.33 1661 Mt 16.13-16 2385 Mt 23.29-32 3101 Mt 26.64B
231 Mt 4.23-25 955 Mt 10.34-36 16710 Mt 16.17-19 23910 Mt 23.33 3116 Mt 26.65A
2410 Mt 5.1 965 Mt 10.37-38 1682 Mt 16.20-21 2405 Mt 23.34-36 3122 Mt 26.65B-66
255 Mt 5.2-3 973 Mt 10.39 1696 Mt 16.22-23 2415 Mt 23.37-39 3131 Mt 26.67-68
275 Mt 5.4 981 Mt 10.40 1702 Mt 16.24-26 2422 Mt 24.1-2 3141 Mt 26.69-70
2610 Mt 5.5 9910 Mt 10.41 17110 Mt 16.27 2432 Mt 24.3-8 3151 Mt 26.71-74
285 Mt 5.6 1006 Mt 10.42 1722 Mt 16.28-17.9 2441 Mt 24.9 3162 Mt 26.75
2910 Mt 5.7-10 10110 Mt 11.1 1736 Mt 17.10-13 24510 Mt 24.10-13 3172 Mt 27.1
305 Mt 5.11-12 1025 Mt 11.2-9 1742 Mt 17.14-18 2466 Mt 24.14 3181 Mt 27.2
312 Mt 5.13 1032 Mt 11.10 1755 Mt 17.19-21 2476 Mt 24.15-16 31910 Mt 27.3-10
322 Mt 5.14-16 1045 Mt 11.11 1762 Mt 17.22-23 2482 Mt 24.17-18 3201 Mt 27.11
3310 Mt 5.17 1055 Mt 11.12-13 17710 Mt 17.24-27 2492 Mt 24.19 3214 Mt 27.12-14
345 Mt 5.18 10610 Mt 11.14-15 1782 Mt 18.1-5 2506 Mt 24.20 3222 Mt 27.15
3510 Mt 5.19-24 1075 Mt 11.16-19 1792 Mt 18.6-7 2512 Mt 24.21 3234 Mt 27.16-18
365 Mt 5.25 1085 Mt 11.20-23B 1806 Mt 18.8-9 2526 Mt 24.22 32410 Mt 27.19
3710 Mt 5.27-39A 10910 Mt 11.23C-24 18110 Mt 18.10 (-11, in note) 2532 Mt 24.23 3251 Mt 27.20-21
385 Mt 5.39B-40 1105 Mt 11.25-26 1825 Mt 18.12-14 2546 Mt 24.24 3261 Mt 27.22-23
3910 Mt 5.41-43 1113 Mt 11.27A 1835 Mt 18.15 2555 Mt 24.25-26 32710 Mt 27.24-25
405 Mt 5.44-45 1123 Mt 11.27B 18410 Mt 18.16-17 2565 Mt 24.27 3281 Mt 27.26
415 Mt 5.46-48 11310 Mt 11.28-30 1857 Mt 18.18 2575 Mt 24.28 3294 Mt 27.27-29
4210 Mt 6.1-6 1142 Mt 12.1-4 18610 Mt 18.19-20 2582 Mt 24.29-30A 3306 Mt 27.30-31
435 Mt 6.7-13 11510 Mt 12.5-8 1875 Mt 18.21-22 2592 Mt 24.30B-35 3311 Mt 27.32
446 Mt 6.14-15 1162 Mt 12.9-13 18810 Mt 18.23-35 2606 Mt 24.36 3321 Mt 27.33
4510 Mt 6.16-19 1174 Mt 12.14 1896 Mt 19.1-8 2615 Mt 24.37-39 3334 Mt 27.34
465 Mt 6.20-21 11810 Mt 12.15-21 1902 Mt 19.9 2625 Mt 24.40-41 3341 Mt 27.35-36
475 Mt 6.22-23 1195 Mt 12.22 19110 Mt 19.10-12 2636 Mt 24.42 3351 Mt 27.37
485 Mt 6.24 1207 Mt 12.23 1922 Mt 19.13-15 2642 Mt 24.43-44 3361 Mt 27.38
495 Mt 6.25-34 1212 Mt 12.24 1932 Mt 19.16-20 2655 Mt 24.45 3376 Mt 27.39-40
502 Mt 7.1-2 1222 Mt 12.25-30 1942 Mt 19.21 2665 Mt 24.46-47 3382 Mt 27.41-43
515 Mt 7.3-5 1232 Mt 12.31-32 1952 Mt 19.22-27 2675 Mt 24.48-51 3392 Mt 27.44
5210 Mt 7.6 1241 Mt 12.33-34 19610 Mt 19.28A 26810 Mt 25.1-13 3402 Mt 27.45
535 Mt 7.7-11 1255 Mt 12.35 1975 Mt 19.28B 2692 Mt 25.14 3416 Mt 27.46-47
545 Mt 7.12 12610 Mt 12.36-37 1982 Mt 19.29 2705 Mt 25.15-28 3422 Mt 27.48-49
555 Mt 7.13-14 1275 Mt 12.38 1992 Mt 19.30 2712 Mt 25.29 3431 Mt 27.50
5610 Mt 7.15-16A 1285 Mt 12.39-42 20010 Mt 20.1-16 2725 Mt 25.30 3442 Mt 27.51A
575 Mt 7.16B 1295 Mt 12.43-45 2012 Mt 20.17-19 27310 Mt 25.31-26.1 34510 Mt 27.51B-53
585 Mt 7.17-20 1302 Mt 12.46-50 2026 Mt 20.20-23 2741 Mt 26.2 3462 Mt 27.54
593 Mt 7.21 1312 Mt 13.1-11 2032 Mt 20.24-27 2756 Mt 26.3-5 3476 Mt 27.55-56
605 Mt 7.22-23 1325 Mt 13.12 2044 Mt 20.28 2761 Mt 26.6-11 3481 Mt 27.57-58
615 Mt 7.24-27 1331 Mt 13.13-15 2052 Mt 20.29-34 2774 Mt 26.12-13 3491 Mt 27.59-60
622 Mt 7.28-29 1345 Mt 13.16-17 2062 Mt 21.1-3 2782 Mt 26.14-19 3506 Mt 27.61
632 Mt 8.1-4 1352 Mt 13.18-23 2077 Mt 21.4-5 2794 Mt 26.20-21 35110 Mt 27.62-66
643 Mt 8.5-10 13610 Mt 13.24-30 2082 Mt 21.6-8 2801 Mt 26.22 3521 Mt 28.1-4
655 Mt 8.11-12 1372 Mt 13.31-32 2091 Mt 21.9 2812 Mt 26.23-24A 3532 Mt 28.5-7
665 Mt 8.13 1385 Mt 13.33 21010 Mt 21.10-11 2826 Mt 26.24B 3542 Mt 28.8
672 Mt 8.14-18 1396 Mt 13.34-35 2111 Mt 21.12-13 28310 Mt 26.25 35510 Mt 28.9-20
685 Mt 8.19-22 14010 Mt 13.36-53 21210 Mt 21.14 2841 Mt 26.26
692 Mt 8.23-34 1411 Mt 13.54-56 2135 Mt 21.15-16 2852 Mt 26.27-29
701 Mt 9.1-8 1421 Mt 13.57-58 2146 Mt 21.17-20 2866 Mt 26.30
712 Mt 9.9 1432 Mt 14.1-2 2156 Mt 21.21 2874 Mt 26.31A
722 Mt 9.10-11 1442 Mt 14.3-5 2164 Mt 21.22 2886 Mt 26.31B-32

Marek (233+)

12 Mk 1.1-2 501 Mk 6.1-3 992 Mk 9.42 1482 Mk 13.21 1972 Mk 14.72BC
21 Mk 1.3 511 Mk 6.4-6A 1006 Mk 9.43-47 1496 Mk 13.22-23 1982 Mk 15.1A
36 Mk 1.4-7A 522 Mk 6.6B 10110 Mk 9.49 1502 Mk 13.24-25 1991 Mk 15.1B
41 Mk 1.7B-8 532 Mk 6.7-9 1022 Mk 9.50 1512 Mk 13.26-31 2001 Mk 15.2
51 Mk 1.9-11 542 Mk 6.10 1036 Mk 10.1-9 1526 Mk 13.32 2014 Mk 15.3-5
62 Mk 1.12-13B 552 Mk 6.11 10410 Mk 10.10 1536 Mk 13.33 2022 Mk 15.6
76 Mk 1.13C 568 Mk 6.12-13 1052 Mk 10.11-12 1542 Mk 13.34 2034 Mk 15.7-10
84 Mk 1.14A 572 Mk 6.14 1062 Mk 10.13-16 1552 Mk 13.35-37 2041 Mk 15.11
96 Mk 1.14B-16 5810 Mk 6.15-16 1072 Mk 10.17-21A 1561 Mk 14.1A 2051 Mk 15.12-14
102 Mk 1.17-18 592 Mk 6.17 1082 Mk 10.21B 1576 Mk 14.1B-2 2061 Mk 15.15
116 Mk 1.19-20 606 Mk 6.18-29 1092 Mk 10.22-28 1581 Mk 14.3-7 2074 Mk 15.16-19
128 Mk 1.21 618 Mk 6.30 1102 Mk 10.29-30 1594 Mk 14.8-9 2086 Mk 15.20
132 Mk 1.22 6210 Mk 6.31 1112 Mk 10.31 1602 Mk 14.10-16 2091 Mk 15.21
148 Mk 1.23-28 636 Mk 6.32-34 1122 Mk 10.32-34 1614 Mk 14.17-18 2101 Mk 15.22
152 Mk 1.29-34A 641 Mk 6.35-44 1136 Mk 10.35-40 1621 Mk 14.19 2114 Mk 15.23
168 Mk 1.34BC 656 Mk 6.45 1142 Mk 10.41-44 1632 Mk 14.20-21A 2121 Mk 15.24
178 Mk 1.35-39 662 Mk 6.46 1154 Mk 10.45 1646 Mk 14.21B 21310 Mk 15.25
182 Mk 1.40-44 674 Mk 6.47-50 1162 Mk 10.46-52 1651 Mk 14.22 2141 Mk 15.26
1910 Mk 1.45 686 Mk 6.51-53 1172 Mk 11.1-3 1662 Mk 14.23-25 2151 Mk 15.27
201 Mk 2.1-12 692 Mk 6.54-56 1182 Mk 11.4-8 1676 Mk 14.26-27A 2168 Mk 15.28 (in note)
212 Mk 2.13-14 7010 Mk 7.1-4 1191 Mk 11.9-10 1684 Mk 14.27B 2176 Mk 15.29-30
222 Mk 2.15-16 716 Mk 7.5-16 1206 Mk 11.11-15A 1696 Mk 14.27C-28 2182 Mk 15.31-32A
232 Mk 2.17-22 726 Mk 7.17-26A 1211 Mk 11.15B-17 1701 Mk 14.29-30 2192 Mk 15.32B
242 Mk 2.23-26 736 Mk 7.26B-30 1221 Mk 11.18 1716 Mk 14.31 2202 Mk 15.33
252 Mk 2.27-3.5 7410 Mk 7.31-36A 12310 Mk 11.19-21 1721 Mk 14.32A 2216 Mk 15.34-35
264 Mk 3.6-7A 758 Mk 7.36B-37A 1246 Mk 11.22-23 1736 Mk 14.32B-33 2222 Mk 15.36
271 Mk 3.7B-11A 766 Mk 7.37B-8.10 1254 Mk 11.24 1744 Mk 14.34 2231 Mk 15.37
288 Mk 3.11B-12 774 Mk 8.11 1266 Mk 11.25 (-26, in note) 1751 Mk 14.35-36B 2242 Mk 15.38
292 Mk 3.13-16A 786 Mk 8.12-14 1272 Mk 11.27-33 1761 Mk 14.36C 2252 Mk 15.39
302 Mk 3.16B-19 792 Mk 8.15 1282 Mk 12.1-11 1772 Mk 14.37-38A 2266 Mk 15.40-41
3110 Mk 3.20-21 806 Mk 8.16-21 1291 Mk 12.12 1784 Mk 14.38B 2271 Mk 15.42-45
322 Mk 3.22 8110 Mk 8.22-26 1302 Mk 12.13-27 1796 Mk 14.39-40 2281 Mk 15.46
332 Mk 3.23-27 821 Mk 8.27-29A 1316 Mk 12.28-31 1804 Mk 14.41-42 2296 Mk 15.47
342 Mk 3.28-30 832 Mk 8.29B-32A 13210 Mk 12.32-34A 1811 Mk 14.43 2308 Mk 16.1
352 Mk 3.31-35 846 Mk 8.32B-33 1332 Mk 12.34B 1822 Mk 14.44-46 2311 Mk 16.2-5
362 Mk 4.1-11B 852 Mk 8.34-37 1342 Mk 12.35-37 1831 Mk 14.47 2322 Mk 16.6-7
371 Mk 4.11C-13 862 Mk 8.38 1352 Mk 12.38-39 1841 Mk 14.48-49A 2332 Mk 16.8
382 Mk 4.14-20 872 Mk 9.1-9 1368 Mk 12.40-44 1856 Mk 14.49B-50 Długie zakończenie
392 Mk 4.21 8810 Mk 9.10 1372 Mk 13.1-2 18610 Mk 14.51-52 (poniższe perykopy
402 Mk 4.22-23 896 Mk 9.11-13 1382 Mk 13.3-8 1871 Mk 14.53 nie widnieją w kanonach)
412 Mk 4.24 9010 Mk 9.14-16 1391 Mk 13.9 1884 Mk 14.54 234 Mk 16.9
422 Mk 4.25 912 Mk 9.17-27 1406 Mk 13.10 1892 Mk 14.55-56 235 Mk 16.10-11
4310 Mk 4.26-29 9210 Mk 9.28-29 1412 Mk 13.11-13 1906 Mk 14.57-61 236 Mk 16.12-13
442 Mk 4.30-32 932 Mk 9.30-32 1426 Mk 13.14A 1911 Mk 14.62 237 Mk 16.14
456 Mk 4.33-34A 9410 Mk 9.33 1432 Mk 13.14B-16 1926 Mk 14.63A 238 Mk 16.15-16
4610 Mk 4.34B 952 Mk 9.34-37A 1442 Mk 13.17 1932 Mk 14.63B-64 239 Mk 16.17-18
472 Mk 4.35-5.17 961 Mk 9.37B 1456 Mk 13.18 1941 Mk 14.65 240 Mk 16.19
488 Mk 5.18-20 978 Mk 9.38-40 1462 Mk 13.19 1951 Mk 14.66-68A 241 Mk 16.20
492 Mk 5.21-43 986 Mk 9.41 1476 Mk 13.20 1961 Mk 14.68B-72A

Łukasz (342)

11 Lk 1.1-34 702 Lk 7.27 1395 Lk 11.45-46 20810 Lk 17.28-30 2778 Lk 22.37
25 Lk 1.35 715 Lk 7.28 1405 Lk 11.47-48 2092 Lk 17.31 27810 Lk 22.38
310 Lk 1.36-2.46 7210 Lk 7.29-30 1415 Lk 11.49-51 21010 Lk 17.32 2791 Lk 22.39
42 Lk 2.47-48A 735 Lk 7.31-35 1425 Lk 11.52 2113 Lk 17.33 2802 Lk 22.40
510 Lk 2.48B-52 741 Lk 7.36-50 14310 Lk 11.53-12.1B 2125 Lk 17.34-35 (+36, in note) 2811 Lk 22.41
63 Lk 3.1-2 7510 Lk 8.1-3 1442 Lk 12.1C 2135 Lk 17.37 2821 Lk 22.42
71 Lk 3.3-6 762 Lk 8.4-10A 1455 Lk 12.2-8 21410 Lk 18.1-14A 28310 Lk 22.43-44
85 Lk 3.7-9 771 Lk 8.10B 1462 Lk 12.9 2155 Lk 18.14B 2842 Lk 22.45-46
910 Lk 3.10-16A 782 Lk 8.11-15 1472 Lk 12.10 2162 Lk 18.15-16 2851 Lk 22.47A
101 Lk 3.16B-E 792 Lk 8.16 1482 Lk 12.11-12 2172 Lk 18.17 2862 Lk 22.47B-48
115 Lk 3.17-18 802 Lk 8.17 14910 Lk 12.13-21 2182 Lk 18.18-21 2871 Lk 22.49-50
122 Lk 3.19-20 815 Lk 8.18 1505 Lk 12.22-31 2192 Lk 18.22 28810 Lk 22.51
131 Lk 3.21-22 822 Lk 8.19-21 15110 Lk 12.32 2202 Lk 18.23-28 2891 Lk 22.52-53
143 Lk 3.23-38 832 Lk 8.22-37A 1522 Lk 12.33A 2212 Lk 18.29-30 2901 Lk 22.54A
152 Lk 4.1-2A 848 Lk 8.37B-39 1535 Lk 12.33B-34 2222 Lk 18.31-33 2911 Lk 22.54B-57
165 Lk 4.2B-13 852 Lk 8.40-56 15410 Lk 12.35-36 22310 Lk 18.34 2921 Lk 22.58-61A
171 Lk 4.14-15 862 Lk 9.1-2 1555 Lk 12.37-38 2242 Lk 18.35-43 2932 Lk 22.61B-62
1810 Lk 4.16-21 872 Lk 9.3-4 1562 Lk 12.39-40 22510 Lk 19.1-9 2941 Lk 22.63-65
191 Lk 4.22 882 Lk 9.5 1575 Lk 12.41-44 2265 Lk 19.10 2952 Lk 22.66-67A
2010 Lk 4.23 898 Lk 9.6 1585 Lk 12.45-46 22710 Lk 19.11 29610 Lk 22.67B-68
211 Lk 4.24 902 Lk 9.7-9 15910 Lk 12.47-48 2282 Lk 19.12 2971 Lk 22.69
2210 Lk 4.25-30 918 Lk 9.10A 1605 Lk 12.49-53 2295 Lk 19.13-25 29810 Lk 22.70
238 Lk 4.31 923 Lk 9.10B-11 1615 Lk 12.54-56 2302 Lk 19.26 2992 Lk 22.71
242 Lk 4.32 931 Lk 9.12-17 1625 Lk 12.58-59 2315 Lk 19.27 3001 Lk 23.1
258 Lk 4.33-37 941 Lk 9.18-20 16310 Lk 13.1-5 2322 Lk 19.28-31 30110 Lk 23.2
262 Lk 4.38-40 952 Lk 9.21-22 16410 Lk 13.6-13 2332 Lk 19.32-36 3021 Lk 23.3
278 Lk 4.41 962 Lk 9.23-25 1652 Lk 13.14-16 2341 Lk 19.37-38 3039 Lk 23.4
288 Lk 4.42-44 972 Lk 9.26 16610 Lk 13.17 2355 Lk 19.39-40 30410 Lk 23.5-9
2910 Lk 5.1-3 982 Lk 9.27-36 1672 Lk 13.18-19 23610 Lk 19.41-44A 3052 Lk 23.10
309 Lk 5.4-7 992 Lk 9.37-42 1685 Lk 13.20-21 2372 Lk 19.44BC 30610 Lk 23.11-12
3110 Lk 5.8-10A 1008 Lk 9.43A 1692 Lk 13.22 2381 Lk 19.45-46 3079 Lk 23.13-14
322 Lk 5.10B-11 1012 Lk 9.43B-45 1705 Lk 13.23-24 2391 Lk 19.47-48 30810 Lk 23.15-16
332 Lk 5.12-14 1022 Lk 9.46-48 1715 Lk 13.25-28A 2402 Lk 20.1-8 3092 Lk 23.17 (in note)
341 Lk 5.15 1038 Lk 9.49-50 1725 Lk 13.28B-29 2412 Lk 20.9-18 3101 Lk 23.18-19
352 Lk 5.16 10410 Lk 9.51-56 1732 Lk 13.30 2421 Lk 20.19 3111 Lk 23.20-21
362 Lk 5.17 1055 Lk 9.57-60 17410 Lk 13.31-33 2432 Lk 20.20-39 3129 Lk 23.22
371 Lk 5.18-26 10610 Lk 9.61-62 1755 Lk 13.34-35 2442 Lk 20.40 3131 Lk 23.23
382 Lk 5.27-28 10710 Lk 10.1 17610 Lk 14.1-4 2452 Lk 20.41-44 3141 Lk 23.24-25
392 Lk 5.29-30 1085 Lk 10.2 1772 Lk 14.5-6 2462 Lk 20.45-46 3151 Lk 23.26
402 Lk 5.31-39 1095 Lk 10.3 17810 Lk 14.7-10 2478 Lk 20.47-21.4 31610 Lk 23.27
412 Lk 6.1-5 1102 Lk 10.4 1795 Lk 14.11 2482 Lk 21.5-6 3171 Lk 23.32
422 Lk 6.6-11 1115 Lk 10.5-6 18010 Lk 14.12-15 2492 Lk 21.7-11 3181 Lk 23.33A
432 Lk 6.12 1122 Lk 10.7A 1815 Lk 14.16-24 2501 Lk 21.12-13 3191 Lk 23.33B
442 Lk 6.13-16 11310 Lk 10.7B-9 1825 Lk 14.25-27 2512 Lk 21.14-19 32010 Lk 23.34A
451 Lk 6.17-19 1142 Lk 10.10-12 18310 Lk 14.28-32 25210 Lk 21.20 3211 Lk 23.34B-35A
465 Lk 6.20 1155 Lk 10.13-15 1845 Lk 14.33 2532 Lk 21.21-22 3222 Lk 23.35B
475 Lk 6.21A 1161 Lk 10.16 1852 Lk 14.34 2542 Lk 21.23A 3232 Lk 23.36-37
485 Lk 6.21B 11710 Lk 10.17-20 1862 Lk 15.1-2 2552 Lk 21.23B 3241 Lk 23.38
495 Lk 6.22-23 1185 Lk 10.21 1875 Lk 15.3-7 25610 Lk 21.24 3252 Lk 23.39
5010 Lk 6.24-25 1193 Lk 10.22 18810 Lk 15.8-9 2572 Lk 21.25-269 32610 Lk 23.40-43
5110 Lk 6.26 1205 Lk 10.23-24 1895 Lk 15.10 2582 Lk 21.27-33 3272 Lk 23.44-45A
525 Lk 6.27-28 1212 Lk 10.25-28 19010 Lk 15.11-16.12 25910 Lk 21.34-38 3282 Lk 23.45B
535 Lk 6.29-30 12210 Lk 10.29-42 1915 Lk 16.13 2601 Lk 22.1 3291 Lk 23.46
545 Lk 6.31 1235 Lk 11.1-4 19210 Lk 16.14-15 2611 Lk 22.2 3302 Lk 23.47
555 Lk 6.32-35 12410 Lk 11.5-8 1935 Lk 16.16 2629 Lk 22.3 33110 Lk 23.48-49
562 Lk 6.36-38 1255 Lk 11.9-13 1945 Lk 16.17 2632 Lk 22.4-13 3321 Lk 23.50-52
