Treść kanonów
Kanon I: We wszystkich ewangeliach
Mt | Mk | Lk | J | Mt | Mk | Lk | J | Mt | Mk | Lk | J | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 7 | 10 | 244 | 139 | 250 | 146 | 325 | 204 | 310 | 184 | ||
11 | 4 | 10 | 6 | 274 | 156 | 260 | 20 | 326 | 205 | 311 | 188 | ||
11 | 4 | 10 | 12 | 274 | 156 | 260 | 48 | 326 | 205 | 313 | 194 | ||
11 | 4 | 10 | 14 | 274 | 156 | 260 | 96 | 328 | 206 | 314 | 196 | ||
11 | 4 | 10 | 28 | 276 | 158 | 74 | 98 | 331 | 209 | 315 | 197 | ||
14 | 5 | 13 | 15 | 280 | 162 | 269 | 122 | 332 | 210 | 318 | 197 | ||
23 | 27 | 17 | 46 | 284 | 165 | 266 | 55 | 334 | 212 | 321 | 201 | ||
23 | 27 | 34 | 46 | 284 | 165 | 266 | 63 | 335 | 214 | 324 | 199 | ||
23 | 27 | 45 | 46 | 284 | 165 | 266 | 65 | 336 | 215 | 317 | 198 | ||
70 | 20 | 37 | 38 | 284 | 165 | 266 | 67 | 336 | 215 | 319 | 198 | ||
87 | 139 | 250 | 141 | 289 | 170 | 275 | 126 | 343 | 223 | 329 | 204 | ||
87 | 139 | 250 | 146 | 291 | 172 | 279 | 156 | 348 | 227 | 332 | 206 | ||
98 | 96 | 116 | 40 | 294 | 175 | 281 | 161 | 349 | 228 | 333 | 208 | ||
98 | 96 | 116 | 111 | 295 | 176 | 282 | 42 | 352 | 231 | 336 | 209 | ||
98 | 96 | 116 | 120 | 295 | 176 | 282 | 57 | 352 | 231 | 336 | 211 | ||
98 | 96 | 116 | 129 | 300 | 181 | 285 | 79 | ||||||
98 | 96 | 116 | 131 | 300 | 181 | 285 | 158 | ||||||
98 | 96 | 116 | 144 | 302 | 183 | 287 | 160 | ||||||
133 | 37 | 77 | 109 | 304 | 184 | 289 | 170 | ||||||
141 | 50 | 19 | 59 | 306 | 187 | 290 | 162 | ||||||
142 | 51 | 21 | 35 | 306 | 187 | 290 | 174 | ||||||
147 | 64 | 93 | 49 | 310 | 191 | 297 | 69 | ||||||
166 | 82 | 94 | 74 | 313 | 194 | 294 | 172 | ||||||
209 | 119 | 234 | 100 | 314 | 195 | 291 | 166 | ||||||
211 | 121 | 238 | 21 | 314 | 195 | 291 | 168 | ||||||
220 | 122 | 239 | 77 | 315 | 196 | 292 | 175 | ||||||
220 | 129 | 242 | 85 | 318 | 199 | 300 | 176 | ||||||
220 | 129 | 261 | 88 | 320 | 200 | 302 | 178 | ||||||
244 | 139 | 250 | 141 | 320 | 200 | 302 | 180 |
Kanon II: U Mateusza, Marka i Łukasza
Mt | Mk | Lk | Mt | Mk | Lk | Mt | Mk | Lk | Mt | Mk | Lk | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 6 | 15 | 94 | 86 | 97 | 179 | 99 | 197 | 251 | 146 | 255 | |||
21 | 10 | 32 | 94 | 86 | 146 | 190 | 105 | 195 | 253 | 148 | 204 | |||
31 | 102 | 185 | 103 | 1 | 70 | 192 | 106 | 216 | 258 | 150 | 257 | |||
32 | 39 | 79 | 114 | 24 | 41 | 193 | 107 | 121 | 259 | 151 | 258 | |||
32 | 39 | 133 | 116 | 25 | 42 | 193 | 107 | 218 | 264 | 155 | 156 | |||
50 | 41 | 56 | 116 | 25 | 165 | 194 | 108 | 152 | 269 | 154 | 228 | |||
62 | 13 | 4 | 116 | 25 | 177 | 194 | 108 | 219 | 271 | 42 | 230 | |||
62 | 13 | 24 | 121 | 32 | 127 | 195 | 109 | 220 | 278 | 160 | 263 | |||
63 | 18 | 33 | 122 | 33 | 129 | 198 | 110 | 221 | 281 | 163 | 268 | |||
67 | 15 | 26 | 123 | 34 | 147 | 199 | 111 | 173 | 285 | 166 | 265 | |||
69 | 47 | 83 | 130 | 35 | 82 | 201 | 112 | 222 | 285 | 166 | 267 | |||
71 | 21 | 38 | 131 | 36 | 76 | 203 | 114 | 270 | 296 | 177 | 280 | |||
72 | 22 | 39 | 135 | 38 | 78 | 205 | 116 | 224 | 296 | 177 | 284 | |||
72 | 22 | 186 | 137 | 44 | 167 | 206 | 117 | 232 | 301 | 182 | 286 | |||
73 | 23 | 40 | 143 | 57 | 90 | 208 | 118 | 233 | 308 | 189 | 305 | |||
74 | 49 | 85 | 144 | 59 | 12 | 217 | 127 | 240 | 312 | 193 | 299 | |||
76 | 52 | 169 | 149 | 66 | 35 | 219 | 128 | 241 | 316 | 197 | 293 | |||
79 | 29 | 86 | 149 | 66 | 43 | 223 | 130 | 243 | 317 | 198 | 295 | |||
80 | 30 | 44 | 153 | 69 | 36 | 225 | 134 | 245 | 322 | 202 | 309 | |||
82 | 53 | 87 | 164 | 79 | 144 | 226 | 133 | 244 | 338 | 218 | 322 | |||
82 | 53 | 110 | 168 | 83 | 95 | 229 | 135 | 137 | 339 | 219 | 325 | |||
83 | 54 | 87 | 168 | 83 | 206 | 229 | 135 | 246 | 340 | 220 | 327 | |||
83 | 54 | 112 | 170 | 85 | 96 | 242 | 137 | 237 | 342 | 222 | 323 | |||
85 | 55 | 88 | 172 | 87 | 98 | 242 | 137 | 248 | 344 | 224 | 328 | |||
85 | 55 | 114 | 174 | 91 | 99 | 243 | 138 | 249 | 346 | 225 | 330 | |||
88 | 141 | 148 | 176 | 93 | 101 | 248 | 143 | 209 | 353 | 232 | 337 | |||
88 | 141 | 251 | 178 | 95 | 102 | 248 | 143 | 253 | 354 | 233 | 338 | |||
92 | 40 | 80 | 178 | 95 | 217 | 249 | 144 | 254 |
Kanon III: U Mateusza, Łukasza i Jana
Mt | Lk | J | Mt | Lk | J | Mt | Lk | J | Mt | Lk | J | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1 | 64 | 65 | 37 | 111 | 119 | 148 | 112 | 119 | 87 | |||
1 | 14 | 3 | 90 | 58 | 118 | 112 | 119 | 8 | 112 | 119 | 90 | |||
1 | 14 | 5 | 90 | 58 | 139 | 112 | 119 | 44 | 112 | 119 | 142 | |||
7 | 6 | 2 | 97 | 211 | 105 | 112 | 119 | 61 | 112 | 119 | 154 | |||
7 | 6 | 25 | 111 | 119 | 30 | 112 | 119 | 76 | 146 | 92 | 47 | |||
59 | 63 | 116 | 111 | 119 | 114 |
Kanon IV: U Mateusza, Marka i Jana
Mt | Mk | J | Mt | Mk | J | Mt | Mk | J | Mt | Mk | Jn | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 8 | 26 | 204 | 115 | 135 | 279 | 161 | 72 | 307 | 188 | 164 | |||
117 | 26 | 93 | 216 | 125 | 128 | 279 | 161 | 121 | 321 | 201 | 192 | |||
117 | 26 | 95 | 216 | 125 | 133 | 287 | 168 | 152 | 323 | 203 | 183 | |||
150 | 67 | 51 | 216 | 125 | 137 | 293 | 174 | 107 | 329 | 207 | 185 | |||
161 | 77 | 23 | 216 | 125 | 150 | 297 | 178 | 70 | 329 | 207 | 187 | |||
161 | 77 | 53 | 277 | 159 | 98 | 299 | 180 | 103 | 333 | 211 | 203 | |||
204 | 115 | 91 |
Kanon V: U Mateusza i Łukasza
Mt | Lk | Mt | Lk | Mt | Lk | Mt | Lk | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 55 | 170 | 119 | 126 | 231 | 215 | |||
10 | 8 | 57 | 61 | 125 | 62 | 232 | 142 | |||
12 | 11 | 58 | 60 | 127 | 128 | 234 | 136 | |||
16 | 16 | 60 | 171 | 128 | 132 | 236 | 135 | |||
24 | 46 | 61 | 64 | 129 | 130 | 237 | 138 | |||
27 | 48 | 65 | 172 | 132 | 81 | 238 | 140 | |||
28 | 47 | 66 | 66 | 134 | 120 | 240 | 141 | |||
30 | 49 | 68 | 105 | 138 | 168 | 241 | 175 | |||
34 | 194 | 78 | 108 | 156 | 57 | 255 | 202 | |||
36 | 162 | 84 | 111 | 158 | 226 | 256 | 205 | |||
38 | 53 | 86 | 109 | 162 | 161 | 257 | 213 | |||
40 | 52 | 93 | 145 | 175 | 200 | 261 | 207 | |||
41 | 55 | 95 | 160 | 182 | 187 | 262 | 212 | |||
43 | 123 | 96 | 182 | 182 | 189 | 265 | 157 | |||
46 | 153 | 96 | 184 | 183 | 198 | 266 | 155 | |||
47 | 134 | 102 | 69 | 187 | 199 | 266 | 157 | |||
48 | 191 | 104 | 71 | 197 | 272 | 267 | 158 | |||
49 | 150 | 105 | 193 | 213 | 235 | 270 | 229 | |||
51 | 59 | 107 | 73 | 221 | 181 | 272 | 231 | |||
53 | 125 | 108 | 115 | 228 | 139 | |||||
54 | 54 | 110 | 118 | 231 | 179 |
Kanon VI: U Mateusza i Marka
Mt | Mk | Mt | Mk | Mt | Mk | Mt | Mk | |||
---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 157 | 72 | 224 | 131 | 290 | 171 | |||
17 | 7 | 159 | 73 | 246 | 140 | 292 | 173 | |||
20 | 9 | 160 | 76 | 247 | 142 | 298 | 179 | |||
22 | 11 | 163 | 78 | 250 | 145 | 305 | 185 | |||
44 | 126 | 165 | 80 | 252 | 147 | 309 | 190 | |||
77 | 63 | 169 | 84 | 254 | 149 | 311 | 192 | |||
100 | 98 | 173 | 89 | 260 | 152 | 330 | 208 | |||
139 | 45 | 180 | 100 | 263 | 153 | 337 | 217 | |||
145 | 60 | 189 | 103 | 275 | 157 | 341 | 221 | |||
148 | 65 | 202 | 113 | 282 | 164 | 347 | 226 | |||
152 | 68 | 214 | 120 | 286 | 167 | 350 | 229 | |||
154 | 71 | 215 | 124 | 288 | 169 |
Kanon VII: U Mateusza i Jana
Mt | J | Mt | J | Mt | J | Mt | J | |||
---|---|---|---|---|---|---|---|---|---|---|
5 | 83 | 19 | 32 | 120 | 82 | 207 | 101 | |||
19 | 19 | 19 | 34 | 185 | 215 |
Kanon VIII: U Łukasza i Marka
Lk | Mk | Lk | Mk | Lk | Mk | Lk | Mk | Lk | Mk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 12 | 27 | 28 | 89 | 56 | 103 | 97 | 277 | 216 | ||||
25 | 14 | 28 | 17 | 91 | 61 | 247 | 136 | 335 | 230 | ||||
27 | 16 | 84 | 48 | 100 | 75 |
Kanon IX: U Łukasza i Jana
Lk | J | Lk | J | Lk | J | Lk | J | Lk | J | Lk | J | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 219 | 274 | 227 | 303 | 186 | 307 | 190 | 340 | 213 | 341 | 225 | |||||
30 | 222 | 274 | 229 | 303 | 190 | 312 | 182 | 340 | 217 | |||||||
262 | 113 | 274 | 231 | 307 | 182 | 312 | 186 | 341 | 221 | |||||||
262 | 124 | 303 | 182 | 307 | 186 | 312 | 190 | 341 | 223 |
Kanon X
Tylko u Mateusza
2 | 33 | 56 | 106 | 136 | 181 | 210 | 235 | 319 | ||||||||
4 | 35 | 75 | 109 | 140 | 184 | 212 | 239 | 324 | ||||||||
6 | 37 | 81 | 113 | 151 | 186 | 218 | 245 | 327 | ||||||||
13 | 39 | 89 | 115 | 155 | 188 | 222 | 268 | 345 | ||||||||
24 | 42 | 91 | 118 | 167 | 191 | 227 | 273 | 351 | ||||||||
26 | 45 | 99 | 124 | 171 | 196 | 230 | 283 | 355 | ||||||||
29 | 52 | 101 | 126 | 177 | 200 | 233 | 303 |
Tylko u Marka
19 | 43 | 58 | 70 | 81 | 90 | 94 | 104 | 132 | 213 |
31 | 46 | 62 | 74 | 88 | 92 | 101 | 123 | 186 |
Tylko u Łukasza
1 | 31 | 106 | 149 | 176 | 201 | 236 | 278 | 308 |
3 | 50 | 107 | 151 | 178 | 203 | 252 | 283 | 316 |
5 | 51 | 113 | 154 | 180 | 208 | 256 | 288 | 320 |
9 | 67 | 117 | 159 | 183 | 210 | 259 | 296 | 326 |
18 | 68 | 122 | 163 | 188 | 214 | 264 | 298 | 331 |
20 | 72 | 124 | 164 | 190 | 223 | 271 | 301 | 334 |
22 | 75 | 131 | 166 | 192 | 225 | 273 | 304 | 339 |
29 | 104 | 143 | 174 | 196 | 227 | 276 | 306 | 342 |
Tylko u Jana
4 | 31 | 58 | 81 | 108 | 134 | 157 | 181 | 212 |
7 | 33 | 60 | 84 | 110 | 136 | 159 | 189 | 214 |
9 | 36 | 62 | 86 | 112 | 138 | 163 | 191 | 216 |
11 | 39 | 64 | 89 | 115 | 140 | 165 | 193 | 218 |
13 | 41 | 66 | 92 | 117 | 143 | 167 | 195 | 220 |
16 | 43 | 68 | 94 | 119 | 145 | 169 | 200 | 224 |
18 | 45 | 71 | 97 | 123 | 147 | 171 | 202 | 226 |
22 | 50 | 73 | 99 | 125 | 149 | 173 | 205 | 228 |
24 | 52 | 75 | 102 | 127 | 151 | 177 | 207 | 230 |
27 | 54 | 78 | 104 | 130 | 153 | 179 | 210 | 232 |
29 | 56 | 80 | 106 | 132 | 155 |
Adresy perykop
Mateusz (355)
13 Mt 1.1-16 | 732 Mt 9.12-17 | 1456 Mt 14.6-12 | 2172 Mt 21.23-27 | 2891 Mt 26.33-34 |
210 Mt 1.17 | 742 Mt 9.18-26 | 1463 Mt 14.13-14 | 21810 Mt 21.28-32 | 2906 Mt 26.35 |
35 Mt 1.18 | 7510 Mt 9.27-34 | 1471 Mt 14.15-21 | 2192 Mt 21.33-44 | 2911 Mt 26.36A |
410 Mt 1.19-2.4 | 762 Mt 9.35 | 1486 Mt 14.22 | 2201 Mt 21.45-46 | 2926 Mt 26.36B-37 |
57 Mt 2.5-6 | 776 Mt 9.36 | 1492 Mt 14.23A | 2215 Mt 22.1-10 | 2934 Mt 26.38 |
61 Mt 2.7-23 | 785 Mt 9.37 | 1504 Mt 14.23B-27 | 22210 Mt 22.11-14 | 2941 Mt 26.39AB |
73 Mt 3.1-2 | 792 Mt 10.1 | 15110 Mt 14.28-31 | 2232 Mt 22.15-33 | 2951 Mt 26.39C |
81 Mt 3.3 | 802 Mt 10.2-4 | 1526 Mt 14.32-34 | 2246 Mt 22.34-40 | 2962 Mt 26.40-41A |
96 Mt 3.4-6 | 8110 Mt 10.5-6 | 1532 Mt 14.35-36 | 2252 Mt 22.41-45 | 2974 Mt 26.41B |
105 Mt 3.7-10 | 822 Mt 10.7-10 | 1546 Mt 15.1-11 | 2262 Mt 22.46 | 2986 Mt 26.42-44 |
111 Mt 3.11 | 832 Mt 10.11 | 15510 Mt 15.12-13 | 22710 Mt 23.1-3 | 2994 Mt 26.45-46 |
125 Mt 3.12 | 845 Mt 10.12-13 | 1565 Mt 15.14 | 2285 Mt 23.4 | 3001 Mt 26.47 |
1310 Mt 3.13-15 | 852 Mt 10.14-15 | 1576 Mt 15.15-23 | 2292 Mt 23.5-7 | 3012 Mt 26.48-50 |
141 Mt 3.16-17 | 865 Mt 10.16 | 1585 Mt 15.24 | 23010 Mt 23.8-11 | 3021 Mt 26.51-52A |
152 Mt 4.1 | 871 Mt 10.17-18 | 1596 Mt 15.25-28 | 2315 Mt 23.12 | 30310 Mt 26.52B-54 |
165 Mt 4.2-10 | 882 Mt 10.19-22 | 1606 Mt 15.29-39 | 2325 Mt 23.13 (-14, in note) | 3041 Mt 26.55 |
176 Mt 4.11 | 8910 Mt 10.23 | 1614 Mt 16.1 | 23310 Mt 23.15-22 | 3056 Mt 26.56 |
184 Mt 4.12 | 903 Mt 10.24-25A | 1625 Mt 16.2-3 | 2345 Mt 23.23 | 3061 Mt 26.57 |
197 Mt 4.13-16 | 9110 Mt 10.25B-26A | 1636 Mt 16.4 | 23510 Mt 23.24 | 3074 Mt 26.58 |
206 Mt 4.17-18 | 922 Mt 10.26B | 1642 Mt 16.5-6 | 2365 Mt 23.25-26 | 3082 Mt 26.59-60A |
212 Mt 4.19-20 | 935 Mt 10.27-32 | 1656 Mt 16.7-12 | 2375 Mt 23.27-28 | 3096 Mt 26.60B-64A |
226 Mt 4.21-22 | 942 Mt 10.33 | 1661 Mt 16.13-16 | 2385 Mt 23.29-32 | 3101 Mt 26.64B |
231 Mt 4.23-25 | 955 Mt 10.34-36 | 16710 Mt 16.17-19 | 23910 Mt 23.33 | 3116 Mt 26.65A |
2410 Mt 5.1 | 965 Mt 10.37-38 | 1682 Mt 16.20-21 | 2405 Mt 23.34-36 | 3122 Mt 26.65B-66 |
255 Mt 5.2-3 | 973 Mt 10.39 | 1696 Mt 16.22-23 | 2415 Mt 23.37-39 | 3131 Mt 26.67-68 |
275 Mt 5.4 | 981 Mt 10.40 | 1702 Mt 16.24-26 | 2422 Mt 24.1-2 | 3141 Mt 26.69-70 |
2610 Mt 5.5 | 9910 Mt 10.41 | 17110 Mt 16.27 | 2432 Mt 24.3-8 | 3151 Mt 26.71-74 |
285 Mt 5.6 | 1006 Mt 10.42 | 1722 Mt 16.28-17.9 | 2441 Mt 24.9 | 3162 Mt 26.75 |
2910 Mt 5.7-10 | 10110 Mt 11.1 | 1736 Mt 17.10-13 | 24510 Mt 24.10-13 | 3172 Mt 27.1 |
305 Mt 5.11-12 | 1025 Mt 11.2-9 | 1742 Mt 17.14-18 | 2466 Mt 24.14 | 3181 Mt 27.2 |
312 Mt 5.13 | 1032 Mt 11.10 | 1755 Mt 17.19-21 | 2476 Mt 24.15-16 | 31910 Mt 27.3-10 |
322 Mt 5.14-16 | 1045 Mt 11.11 | 1762 Mt 17.22-23 | 2482 Mt 24.17-18 | 3201 Mt 27.11 |
3310 Mt 5.17 | 1055 Mt 11.12-13 | 17710 Mt 17.24-27 | 2492 Mt 24.19 | 3214 Mt 27.12-14 |
345 Mt 5.18 | 10610 Mt 11.14-15 | 1782 Mt 18.1-5 | 2506 Mt 24.20 | 3222 Mt 27.15 |
3510 Mt 5.19-24 | 1075 Mt 11.16-19 | 1792 Mt 18.6-7 | 2512 Mt 24.21 | 3234 Mt 27.16-18 |
365 Mt 5.25 | 1085 Mt 11.20-23B | 1806 Mt 18.8-9 | 2526 Mt 24.22 | 32410 Mt 27.19 |
3710 Mt 5.27-39A | 10910 Mt 11.23C-24 | 18110 Mt 18.10 (-11, in note) | 2532 Mt 24.23 | 3251 Mt 27.20-21 |
385 Mt 5.39B-40 | 1105 Mt 11.25-26 | 1825 Mt 18.12-14 | 2546 Mt 24.24 | 3261 Mt 27.22-23 |
3910 Mt 5.41-43 | 1113 Mt 11.27A | 1835 Mt 18.15 | 2555 Mt 24.25-26 | 32710 Mt 27.24-25 |
405 Mt 5.44-45 | 1123 Mt 11.27B | 18410 Mt 18.16-17 | 2565 Mt 24.27 | 3281 Mt 27.26 |
415 Mt 5.46-48 | 11310 Mt 11.28-30 | 1857 Mt 18.18 | 2575 Mt 24.28 | 3294 Mt 27.27-29 |
4210 Mt 6.1-6 | 1142 Mt 12.1-4 | 18610 Mt 18.19-20 | 2582 Mt 24.29-30A | 3306 Mt 27.30-31 |
435 Mt 6.7-13 | 11510 Mt 12.5-8 | 1875 Mt 18.21-22 | 2592 Mt 24.30B-35 | 3311 Mt 27.32 |
446 Mt 6.14-15 | 1162 Mt 12.9-13 | 18810 Mt 18.23-35 | 2606 Mt 24.36 | 3321 Mt 27.33 |
4510 Mt 6.16-19 | 1174 Mt 12.14 | 1896 Mt 19.1-8 | 2615 Mt 24.37-39 | 3334 Mt 27.34 |
465 Mt 6.20-21 | 11810 Mt 12.15-21 | 1902 Mt 19.9 | 2625 Mt 24.40-41 | 3341 Mt 27.35-36 |
475 Mt 6.22-23 | 1195 Mt 12.22 | 19110 Mt 19.10-12 | 2636 Mt 24.42 | 3351 Mt 27.37 |
485 Mt 6.24 | 1207 Mt 12.23 | 1922 Mt 19.13-15 | 2642 Mt 24.43-44 | 3361 Mt 27.38 |
495 Mt 6.25-34 | 1212 Mt 12.24 | 1932 Mt 19.16-20 | 2655 Mt 24.45 | 3376 Mt 27.39-40 |
502 Mt 7.1-2 | 1222 Mt 12.25-30 | 1942 Mt 19.21 | 2665 Mt 24.46-47 | 3382 Mt 27.41-43 |
515 Mt 7.3-5 | 1232 Mt 12.31-32 | 1952 Mt 19.22-27 | 2675 Mt 24.48-51 | 3392 Mt 27.44 |
5210 Mt 7.6 | 1241 Mt 12.33-34 | 19610 Mt 19.28A | 26810 Mt 25.1-13 | 3402 Mt 27.45 |
535 Mt 7.7-11 | 1255 Mt 12.35 | 1975 Mt 19.28B | 2692 Mt 25.14 | 3416 Mt 27.46-47 |
545 Mt 7.12 | 12610 Mt 12.36-37 | 1982 Mt 19.29 | 2705 Mt 25.15-28 | 3422 Mt 27.48-49 |
555 Mt 7.13-14 | 1275 Mt 12.38 | 1992 Mt 19.30 | 2712 Mt 25.29 | 3431 Mt 27.50 |
5610 Mt 7.15-16A | 1285 Mt 12.39-42 | 20010 Mt 20.1-16 | 2725 Mt 25.30 | 3442 Mt 27.51A |
575 Mt 7.16B | 1295 Mt 12.43-45 | 2012 Mt 20.17-19 | 27310 Mt 25.31-26.1 | 34510 Mt 27.51B-53 |
585 Mt 7.17-20 | 1302 Mt 12.46-50 | 2026 Mt 20.20-23 | 2741 Mt 26.2 | 3462 Mt 27.54 |
593 Mt 7.21 | 1312 Mt 13.1-11 | 2032 Mt 20.24-27 | 2756 Mt 26.3-5 | 3476 Mt 27.55-56 |
605 Mt 7.22-23 | 1325 Mt 13.12 | 2044 Mt 20.28 | 2761 Mt 26.6-11 | 3481 Mt 27.57-58 |
615 Mt 7.24-27 | 1331 Mt 13.13-15 | 2052 Mt 20.29-34 | 2774 Mt 26.12-13 | 3491 Mt 27.59-60 |
622 Mt 7.28-29 | 1345 Mt 13.16-17 | 2062 Mt 21.1-3 | 2782 Mt 26.14-19 | 3506 Mt 27.61 |
632 Mt 8.1-4 | 1352 Mt 13.18-23 | 2077 Mt 21.4-5 | 2794 Mt 26.20-21 | 35110 Mt 27.62-66 |
643 Mt 8.5-10 | 13610 Mt 13.24-30 | 2082 Mt 21.6-8 | 2801 Mt 26.22 | 3521 Mt 28.1-4 |
655 Mt 8.11-12 | 1372 Mt 13.31-32 | 2091 Mt 21.9 | 2812 Mt 26.23-24A | 3532 Mt 28.5-7 |
665 Mt 8.13 | 1385 Mt 13.33 | 21010 Mt 21.10-11 | 2826 Mt 26.24B | 3542 Mt 28.8 |
672 Mt 8.14-18 | 1396 Mt 13.34-35 | 2111 Mt 21.12-13 | 28310 Mt 26.25 | 35510 Mt 28.9-20 |
685 Mt 8.19-22 | 14010 Mt 13.36-53 | 21210 Mt 21.14 | 2841 Mt 26.26 | |
692 Mt 8.23-34 | 1411 Mt 13.54-56 | 2135 Mt 21.15-16 | 2852 Mt 26.27-29 | |
701 Mt 9.1-8 | 1421 Mt 13.57-58 | 2146 Mt 21.17-20 | 2866 Mt 26.30 | |
712 Mt 9.9 | 1432 Mt 14.1-2 | 2156 Mt 21.21 | 2874 Mt 26.31A | |
722 Mt 9.10-11 | 1442 Mt 14.3-5 | 2164 Mt 21.22 | 2886 Mt 26.31B-32 | |
Marek (233+)
12 Mk 1.1-2 | 501 Mk 6.1-3 | 992 Mk 9.42 | 1482 Mk 13.21 | 1972 Mk 14.72BC |
21 Mk 1.3 | 511 Mk 6.4-6A | 1006 Mk 9.43-47 | 1496 Mk 13.22-23 | 1982 Mk 15.1A |
36 Mk 1.4-7A | 522 Mk 6.6B | 10110 Mk 9.49 | 1502 Mk 13.24-25 | 1991 Mk 15.1B |
41 Mk 1.7B-8 | 532 Mk 6.7-9 | 1022 Mk 9.50 | 1512 Mk 13.26-31 | 2001 Mk 15.2 |
51 Mk 1.9-11 | 542 Mk 6.10 | 1036 Mk 10.1-9 | 1526 Mk 13.32 | 2014 Mk 15.3-5 |
62 Mk 1.12-13B | 552 Mk 6.11 | 10410 Mk 10.10 | 1536 Mk 13.33 | 2022 Mk 15.6 |
76 Mk 1.13C | 568 Mk 6.12-13 | 1052 Mk 10.11-12 | 1542 Mk 13.34 | 2034 Mk 15.7-10 |
84 Mk 1.14A | 572 Mk 6.14 | 1062 Mk 10.13-16 | 1552 Mk 13.35-37 | 2041 Mk 15.11 |
96 Mk 1.14B-16 | 5810 Mk 6.15-16 | 1072 Mk 10.17-21A | 1561 Mk 14.1A | 2051 Mk 15.12-14 |
102 Mk 1.17-18 | 592 Mk 6.17 | 1082 Mk 10.21B | 1576 Mk 14.1B-2 | 2061 Mk 15.15 |
116 Mk 1.19-20 | 606 Mk 6.18-29 | 1092 Mk 10.22-28 | 1581 Mk 14.3-7 | 2074 Mk 15.16-19 |
128 Mk 1.21 | 618 Mk 6.30 | 1102 Mk 10.29-30 | 1594 Mk 14.8-9 | 2086 Mk 15.20 |
132 Mk 1.22 | 6210 Mk 6.31 | 1112 Mk 10.31 | 1602 Mk 14.10-16 | 2091 Mk 15.21 |
148 Mk 1.23-28 | 636 Mk 6.32-34 | 1122 Mk 10.32-34 | 1614 Mk 14.17-18 | 2101 Mk 15.22 |
152 Mk 1.29-34A | 641 Mk 6.35-44 | 1136 Mk 10.35-40 | 1621 Mk 14.19 | 2114 Mk 15.23 |
168 Mk 1.34BC | 656 Mk 6.45 | 1142 Mk 10.41-44 | 1632 Mk 14.20-21A | 2121 Mk 15.24 |
178 Mk 1.35-39 | 662 Mk 6.46 | 1154 Mk 10.45 | 1646 Mk 14.21B | 21310 Mk 15.25 |
182 Mk 1.40-44 | 674 Mk 6.47-50 | 1162 Mk 10.46-52 | 1651 Mk 14.22 | 2141 Mk 15.26 |
1910 Mk 1.45 | 686 Mk 6.51-53 | 1172 Mk 11.1-3 | 1662 Mk 14.23-25 | 2151 Mk 15.27 |
201 Mk 2.1-12 | 692 Mk 6.54-56 | 1182 Mk 11.4-8 | 1676 Mk 14.26-27A | 2168 Mk 15.28 (in note) |
212 Mk 2.13-14 | 7010 Mk 7.1-4 | 1191 Mk 11.9-10 | 1684 Mk 14.27B | 2176 Mk 15.29-30 |
222 Mk 2.15-16 | 716 Mk 7.5-16 | 1206 Mk 11.11-15A | 1696 Mk 14.27C-28 | 2182 Mk 15.31-32A |
232 Mk 2.17-22 | 726 Mk 7.17-26A | 1211 Mk 11.15B-17 | 1701 Mk 14.29-30 | 2192 Mk 15.32B |
242 Mk 2.23-26 | 736 Mk 7.26B-30 | 1221 Mk 11.18 | 1716 Mk 14.31 | 2202 Mk 15.33 |
252 Mk 2.27-3.5 | 7410 Mk 7.31-36A | 12310 Mk 11.19-21 | 1721 Mk 14.32A | 2216 Mk 15.34-35 |
264 Mk 3.6-7A | 758 Mk 7.36B-37A | 1246 Mk 11.22-23 | 1736 Mk 14.32B-33 | 2222 Mk 15.36 |
271 Mk 3.7B-11A | 766 Mk 7.37B-8.10 | 1254 Mk 11.24 | 1744 Mk 14.34 | 2231 Mk 15.37 |
288 Mk 3.11B-12 | 774 Mk 8.11 | 1266 Mk 11.25 (-26, in note) | 1751 Mk 14.35-36B | 2242 Mk 15.38 |
292 Mk 3.13-16A | 786 Mk 8.12-14 | 1272 Mk 11.27-33 | 1761 Mk 14.36C | 2252 Mk 15.39 |
302 Mk 3.16B-19 | 792 Mk 8.15 | 1282 Mk 12.1-11 | 1772 Mk 14.37-38A | 2266 Mk 15.40-41 |
